It’s a new year! I know I haven’t mentioned my walking status for awhile, mainly because I forgot to. My desk treadmill also had numerous problems, too. After working with Lifespan extensively along with quite a bit of arm twisting on my TR1200-DT3, they finally agreed to upgrade my desk treadmill to the TR5000-DT3 model at a reduced price. Basically, the motor kept going out, despite maintaining it properly, and my use being well within the specifications. The TR5000 has a more powerful motor. So far, the new desk treadmill runs great. However, I didn’t encounter issues with my TR1200-DT3 until about six months in, so the jury is still out. I’m going to post a separate piece about my issues, in case it helps others.
I’m writing this post now without any idea about how many steps I actually walked in 2016. I fully expect it to be lower though because of the above problems. My treadmill has down for half the year. I can’t do much about that, and how long it took Lifespan to get a solution.
As I did before, I’m compiling a list of all my weekly progress of steps tracked by my Lumo Lift, which helps me keep good posture that helps avoid neck pain, but also tracks the number of steps I take surprisingly accurately. Roughly, 2,000 steps = 1 mile.
Obviously, not all walking was done on my desk treadmill, but a lot of it was. When you see dips in weekly steps, that’s likely a business trip, vacation, I exercised some other way other than anything that would trigger detected steps, or I was outright lazy for whatever reason. The prolonged downturn in the spring through fall was due to the treadmill breaking down.
Week (ending of) | Steps | Miles | Notes |
---|---|---|---|
1/10 | 110328 | 55 | |
1/17 | 110267 | 55 | |
1/24 | 121039 | 60 | |
1/31 | 83395 | 41 | |
2/7 | 102252 | 51 | |
2/14 | 99960 | 49 | |
2/21 | 53033 | 26 | Business trip |
2/28 | 112312 | 56 | |
3/6 | 62181 | 31 | Business trip |
3/13 | 65374 | 32 | Business trip |
3/20 | 103732 | 51 | |
3/28 | 114868 | 57 | |
4/3 | 116408 | 58 | |
4/10 | 118060 | 59 | |
4/17 | 29587 | 14 | Death in family |
4/24 | 68319 | 34 | Treadmill broke down |
5/1 | 8661 | 4 | |
5/8 | 31621 | 15 | |
5/15 | 40763 | 20 | |
5/22 | 37785 | 18 | |
5/29 | 43614 | 21 | |
6/5 | 35392 | 17 | |
6/12 | 30869 | 15 | |
6/19 | 20043 | 10 | |
6/26 | 26806 | 13 | |
7/3 | 32629 | 16 | |
7/10 | 17439 | 8 | |
7/17 | 19994 | 9 | |
7/24 | 50884 | 25 | |
7/31 | 14397 | 7 | |
8/7 | 24038 | 12 | |
8/14 | 20672 | 10 | |
8/21 | 27170 | 13 | |
8/28 | 74558 | 37 | |
9/4 | 46436 | 23 | Vmworld, forgot Lumo charger |
9/11 | 12988 | 6 | |
9/18 | 31089 | 15 | |
9/25 | 35807 | 17 | |
10/2 | 108032 | 54 | Treadmill finally replaced! |
10/9 | 111857 | 55 | |
10/16 | 42919 | 21 | Treadmill broke again! |
10/23 | 33392 | 16 | Vacation |
10/30 | 44680 | 22 | Business trip |
11/6 | 63197 | 31 | Treadmill replaced! |
11/13 | 77372 | 38 | Business trip |
11/20 | 94906 | 47 | |
11/27 | 93399 | 46 | |
12/4 | 100590 | 50 | |
12/11 | 92565 | 46 | |
12/18 | 107764 | 53 | |
12/25 | 102270 | 51 | |
1/1 | 100232 | 50 | |
Total | 3327945 | 1640 |
You can clearly see that having an operational treadmill makes a huge difference!
Well, my step count is significantly lower than 2015. I don’t feel too bad about that though because the treadmill broke down multiple times.
Still, 1640 miles in a year is quite a lot! To give you an idea, that’s about the distance from Richmond, VA to Denver, CO!
I gained some weight unfortunately. 2016 was a very stressful year, and a lack of a convenient method of exercising while working didn’t help. I do need to eat better. That’s my goal for 2016.
Assuming my desk treadmill doesn’t break down again, I’m setting a goal of 2500 miles. That’s roughly the distance from Richmond, VA to San Diego, CA. I also am now going to try to couple walking with eating right to see how my weight does. Just from my experiences in 2015 and 2016, walking this much alone doesn’t seem to allow me to lose weight. Not that I ate terribly, but I didn’t watch what I ate closely either.
And as I finish this post, I just completed my 7.5 miles of walking for the day! 364 more days of walking to go!